EZOIC SERVICE PRIVACY POLICY
bicylo.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpearAd GmbH | | |
Dailymotion SA | | |
Online Advertising Network Sp. z o.o. | | |
Appush Technologies | | |
dpa-infocom GmbH | | |
LiveIntent Inc. | | |
BusinessClick | | |
Pressboard Media Inc | | |
remerge GmbH | | |
Triple13 Ltd | | |
Advisible AB | | |
CASTOOLA D.O.O. | | |
Brandhouse/Subsero A/S | | |
ADTTRIBUTION LLC | | |
Rezonence Limited | | |
Opt Out Advertising B.V. | | |
Adtelligent Inc. | | |
Impact Tech Inc. | | |
Nielsen Media Research Ltd. | | |
AdDefend GmbH | | |
Kueez Entertainment Ltd. | | |
Adex (Virtual Minds GmbH) | | |
Hillside (Sports) GP Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Sift Media, Inc | | |
AdGear Technologies, Inc. | | |
digidip GmbH | | |
Papirfly AS | | |
BidBerry SRL | | |
Amazon Advertising | | |
Score Media Group GmbH & Co. KG | | |
Voxnest Inc | | |
MPX GmbH | | |
Prebid.org | | |
Crimtan Holdings Limited | | |
Brand Metrics Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
Salestring ApS | | |
PIXFUTURE MEDIA INC. | | |
Playrcart Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Roku Advertising Services | | |
INVIDI technologies AB | | |
adhood.com | | |
GfK SE | | |
Vibrant Media Limited | | |
Mirando GmbH & Co KG | | |
Cuebiq | | |
Vidcrunch LLC | | |
freenet DLS GmbH | | |
Sirdata | | |
PulsePoint, Inc. | | |
LoopMe Limited | | |
Connatix Native Exchange Inc. | | |
Newsroom AI Ltd | | |
Arkeero | | |
The Ozone Project Limited | | |
VUUKLE DMCC | | |
umlaut communication gmbh | | |
Opera Software Ireland Limited | | |
Brand Advance Ltd | | |
XAD spoteffects GmbH | | |
Teroa S.A. | | |
mainADV Srl | | |
Ezoic Inc. | | |
Oracle Advertising | | |
Maximus Live LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Oracle Data Cloud - Moat | | |
Dianomi PLC | | |
EDGE NPD Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Brid Video DOO | | |
Baidu USA | | |
crossvertise GmbH | | |
Unruly Group LLC | | |
Flexoffers.com, LLC | | |
smartclip Europe GmbH | | |
Triapodi Ltd. | | |
Salesforce.com, Inc. | | |
Pinpoll GmbH | | |
Evolution Technologies Inc. | | |
NEORY GmbH | | |
Nativo, Inc. | | |
Mars Media Group | | |
Alphalyr SAS | | |
Convo Ink | | |
Gemius SA | | |
Demandbase, Inc. | | |
MISSENA | | |
Ströer SSP GmbH (DSP) | | |
Bertelsmann Data Service GmbH | | |
Triton Digital Canada Inc. | | |
Timehop, Inc. | | |
Habu | | |
TOPBOX Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AUDIOMOB LTD | | |
TargetVideo GmbH | | |
Channel Pilot Solutions GmbH | | |
Adform A/S | | |
AcuityAds Inc. | | |
Permutive Technologies, Inc. | | |
IPSOS MORI UK LTD | | |
Marfeel Solutions, SL (Compass) | | |
Samba TV UK Limited | | |
BLIINK SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
EXADS | | |
ADMAN - Phaistos Networks, S.A. | | |
iProspect GmbH | | |
SPORTORITY UK LTD | | |
Sqreem Technologies Private Limited | | |
YouGov | | |
ArtChaos s.r.o. | | |
Monet Engine Inc | | |
Sonic Odeeo ltd | | |
Italiaonline S.p.A. | | |
Footballco Media Limited | | |
MEDIAMETRIE | | |
Yahoo EMEA Limited | | |
M32 Connect Inc | | |
Amnet GmbH | | |
Epom Ltd. | | |
UniCredit S.p.A. | | |
The Reach Group GmbH | | |
Go.pl sp. z o.o. | | |
Audiohook Corporation | | |
ADITION (Virtual Minds GmbH) | | |
Adtriba GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
N.Rich Technologies Inc. | | |
Epsilon | | |
Digital East GmbH | | |
eBay Inc | | |
Solution coupons | | |
WebMedia | | |
Emerse Sverige AB | | |
Amobee Inc. | | |
IPONWEB GmbH | | |
Media Square | | |
Questpass Sp. z o.o. | | |
Hurra Communications GmbH | | |
DeepIntent, Inc. | | |
PML Innovative Media | | |
Anteriad, LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
SmartFrame Technologies Ltd | | |
Media.net Advertising FZ-LLC | | |
Brave People Ltd. | | |
Mindlytix SAS | | |
Alliance Gravity Data Media | | |
Sportradar AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Teavaro | | |
Yieldlove GmbH | | |
Turk Telekom | | |
Artefact Deutschland GmbH | | |
Gamesight Inc | | |
congstar GmbH | | |
Sovrn Holdings Inc | | |
One Tech Group GmbH | | |
Audiencerate LTD | | |
Objective Partners BV | | |
Ensighten | | |
Adikteev | | |
plista GmbH | | |
CHEQ AI TECHNOLOGIES | | |
SpringServe, LLC | | |
adnanny.com SLU | | |
Parrable, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Disqus | | |
Snigel Web Services Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
glomex GmbH | | |
Sonobi, Inc | | |
Madington | | |
ADMAX | | |
Vidoomy Media SL | | |
Smartclip Hispania S.L. | | |
Smart Traffik | | |
Extreme Reach, Inc | | |
Near Intelligence Pte. Ltd. | | |
Mobsuccess | | |
Quantcast | | |
Adhese | | |
Caroda s.r.o. | | |
Captify Technologies Limited | | |
adrule mobile GmbH | | |
Arcspire Limited | | |
Skaze | | |
Golden Bees | | |
Exactag GmbH | | |
Live Data Solutions SL | | |
Dentsu London Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Bababam | | |
xpln.ai SAS | | |
Fyber | | |
uppr GmbH | | |
INNITY | | |
Passendo Aps | | |
BSmartData GmbH | | |
Publisher First, Inc. | | |
Hybrid Theory Global Ltd | | |
communicationAds GmbH & Co. KG | | |
1000mercis (Numberly) | | |
Adxperience SAS | | |
VLYBY Digital GmbH | | |
Tredia Solutions SL | | |
Effiliation / Effinity | | |
Bring! Labs AG | | |
Petal Ads | | |
Claritas LLC | | |
Commanders Act | | |
Adludio Ltd. | | |
Betgenius Ltd | | |
Rich Audience Technologies SL | | |
Neustar, Inc., a TransUnion company | | |
retailAds GmbH & Co. KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Frii ApS | | |
Internet BillBoard a.s. | | |
Verve Group Europe GmbH | | |
Placense Ltd | | |
Beachfront Media LLC | | |
INVIBES GROUP | | |
Adtarget Teknoloji A.S. | | |
ADman Interactive SLU | | |
2KDirect, Inc. (dba iPromote) | | |
Adsolutions BV | | |
AuDigent | | |
Sonares GmbH | | |
Jellyfish France | | |
Teads France SAS | | |
Bmind a Sales Maker Company, S.L. | | |
Allegro sp. z o.o. | | |
Rockabox Media Ltd t/a Scoota | | |
adality GmbH | | |
Blue Billywig Group BV | | |
belboon GmbH | | |
adbalancer Werbeagentur GmbH | | |
BYTEDANCE PTE. LTD. | | |
ShareThis, Inc | | |
Criteo SA | | |
YOC AG | | |
Norstat AS | | |
NetSuccess, s.r.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adevinta Spain S.L.U. | | |
GlobalWebIndex | | |
Bandsintown Amplified LLC | | |
Kwanko | | |
Njuice AB | | |
FUNKE Digital GmbH | | |
Publicis Media GmbH | | |
WebAds B.V | | |
Dentsu Italia SpA | | |
Cavai AS & UK | | |
Mediavine, Inc. | | |
TIMEONE PERFORMANCE | | |
Sayollo Media LTD | | |
Cloud Technologies S.A. | | |
Happydemics | | |
Ermes | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Strossle International AB | | |
Reset Digital Europe Ltd | | |
Mediasmart Mobile S.L. | | |
OneTag Limited | | |
MindTake Research GmbH | | |
Nielsen International SA | | |
Ingenious Technologies AG | | |
SoD ScreenOnDemand GmbH | | |
Dynamic 1001 GmbH | | |
Discover-Tech ltd | | |
Offerista Group GmbH | | |
ADFI MEDIA SL | | |
Semasio GmbH | | |
DistroScale, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Clipr | | |
GumGum, Inc. | | |
Avocet Systems Limited | | |
Resono B.V. | | |
Permodo GmbH | | |
AddApptr GmbH | | |
Proxi.cloud sp. z o.o. | | |
ucfunnel Co., Ltd. | | |
PRECISO SRL | | |
Sojern, Inc. | | |
Azerion Holding B.V. | | |
Exit Bee Limited | | |
Viewdeos 2015 LTD | | |
PIXIMEDIA | | |
NextRoll, Inc. | | |
video intelligence AG | | |
cynapsis interactive GmbH | | |
TypeA Holdings Ltd | | |
Smart Adserver | | |
Browsi | | |
AdColony, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
OpenX | | |
Liftoff Mobile, Inc. | | |
Nubo LTD | | |
OnProspects Ltd | | |
Smart Analytics SL | | |
Pure Local Media GmbH | | |
Gamoshi Ltd | | |
Google Advertising Products | | |
TabMo SAS | | |
Seeding Alliance GmbH | | |
DEFINE MEDIA GMBH | | |
Unicredit BankAustria AG | | |
Gamned | | |
Kubient Inc. | | |
Quantyoo GmbH & Co. KG | | |
Netpoint Media GmbH | | |
Eyeota Pte Ltd | | |
KUPONA GmbH | | |
GP One GmbH | | |
MobileFuse LLC | | |
Eskimi | | |
TripleLift, Inc. | | |
Frameplay Corporation | | |
Cluep LLC | | |
ShowHeroes SRL | | |
B2B Media Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
OnAudience Ltd | | |
Natexo Spain | | |
Snapsort Inc., operating as Sortable | | |
Piano Software Inc. | | |
adWMG | | |
OneFootball GmbH | | |
United Internet Media GmbH | | |
TrueData Solutions, Inc. | | |
3Q nexx GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
InsurAds Technologies SA. | | |
BIDSWITCH GmbH | | |
Tri-table Sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Lucid Holdings, LLC | | |
Apester Ltd | | |
VRTCAL Markets Inc | | |
SelectMedia International LTD | | |
AdInMo LTD | | |
BeOp | | |
Media16 ltd | | |
ACTV8, Inc. | | |
Flashtalking, Inc. | | |
Celtra, Inc. | | |
Cookie Market LTD | | |
Listonic Sp. z o.o. | | |
Taboola Europe Limited | | |
7Hops.com Inc. (ZergNet) | | |
Appier PTE Ltd | | |
Nexx360 | | |
Query Click Limited | | |
Bidtellect, Inc | | |
Integral Ad Science, Inc. | | |
Factor Eleven GmbH | | |
Nativery Srl | | |
Rockerbox, Inc | | |
BeeswaxIO Corporation | | |
Content Ignite | | |
THE LINEA 1 MKT SL | | |
Madison Logic, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Duration Media, LLC. | | |
EASYmedia GmbH | | |
Adobe Advertising Cloud | | |
Blue | | |
PREQUEL INTERNET TRADING LTD. | | |
Covatic Ltd | | |
ETARGET SE | | |
Intercept Interactive Inc. dba Undertone | | |
Ad Alliance GmbH | | |
Adpone SL | | |
iPROM | | |
Project Agora Ltd | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
Confiant Inc. | | |
GroupM UK Limited | | |
EMX Digital, Inc. | | |
Mediakeys Platform | | |
Radio Net Media Limited | | |
Kairion GmbH | | |
AdTheorent, Inc | | |
42 Ads GmbH | | |
INIS sp. zo.o. | | |
Always-Computing SAS | | |
NEURAL.ONE | | |
MARKETPERF CORP | | |
NoBid, Inc. | | |
BRICKS | | |
Magnite, Inc. (Outstream) | | |
A.Mob | | |
JS Web Production | | |
mediarithmics SAS | | |
Clipcentric, Inc. | | |
Seven Technologies S.L. | | |
Comscore B.V. | | |
bam! interactive marketing GmbH | | |
Pulse Innovations Limited | | |
Showheroes SE | | |
SMADEX, S.L.U. | | |
Marfeel Solutions, SL | | |
Weborama | | |
Jivox Corporation | | |
BCOVERY SAS | | |
Market Resource Partners LLC | | |
Axel Springer Teaser Ad GmbH | | |
Tangoo S.R.L. | | |
AdView | | |
AA INTERNET-MEDIA Ltd | | |
Holid AB | | |
Basis Global Technologies, Inc. | | |
Threedium | | |
ADSOCY | | |
onlineumfragen.com GmbH | | |
Ein Rad AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Relevant Digital Oy | | |
MediaMath, Inc. | | |
Wizaly | | |
TAPTAP Digital SL | | |
Automattic Ads | | |
AdsWizz Inc. | | |
Research and Analysis of Media in Sweden AB | | |
GDMServices, Inc. d/b/a Bidmind | | |
Kayzen | | |
Audience Network | | |
Infolinks Media, LLC | | |
Mobilewalla, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
admetrics GmbH | | |
Quality Media Network GmbH | | |
DoubleVerify Inc. | | |
Adjust Digital A/S | | |
Admo.tv (Clickon) | | |
Realytics | | |
CITISERVI EUROPE, S.L. | | |
SMARTSTREAM.TV GmbH | | |
Smartology Limited | | |
PROXISTORE | | |
AdServing Factory srl | | |
Mobility-Ads GmbH | | |
Dentsu A/S | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Schober Information Group Deutschland GmbH | | |
Bannerflow AB | | |
Kochava Inc. | | |
Adnami Aps | | |
The MediaGrid Inc. | | |
Venatus Media Limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
adsquare GmbH | | |
Ströer SSP GmbH (SSP) | | |
Aniview LTD | | |
Skoiy | | |
Smile Wanted Group | | |
dataXtrade GmbH | | |
Novatiq limited | | |
MADVERTISE MEDIA | | |
InMobi Pte Ltd | | |
Click Tech Limited | | |
Insticator, Inc. | | |
Samsung Ads | | |
Fifty Technology Limited | | |
ConnectAd Realtime GmbH | | |
netzeffekt GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PubMatic, Inc | | |
Seedtag Advertising S.L | | |
Dynata LLC | | |
Keymantics | | |
Online Solution | | |
Protected Media LTD | | |
Accorp Sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Beaconspark Ltd | | |
Adverticum cPlc. | | |
Visarity Technologies GmbH | | |
Ask Locala | | |
Duplo Media AS | | |
BEINTOO SPA | | |
adbility media GmbH | | |
ADventori SAS | | |
YieldLift LLC | | |
Sizmek by Amazon | | |
Wunderkind Corporation | | |
SunMedia | | |
EASY Marketing GmbH | | |
MetrixLab Nederland B.V. | | |
GeoEdge | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
McCann Discipline LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
152 Media LLC | | |
33Across | | |
Adlane LTD | | |
Videobyte Inc | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Leadoo Marketing Technologies Ltd | | |
Attributy | | |
Zeta Global | | |
Goldbach Group AG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BILENDI SA | | |
BidMachine Inc. | | |
Adventure Media | | |
Justtag Sp. z o.o. | | |
Kiosked Ltd | | |
Agate Systems Limited | | |
Hivestack Inc. | | |
Magnite CTV, Inc. | | |
Anzu Virtual Reality LTD | | |
ID5 Technology Ltd | | |
Localsensor B.V. | | |
Impactify SARL | | |
Admixer EU GmbH | | |
SoundCast | | |
Somplo Ltd | | |
CleverPush GmbH | | |
AiCreo S.r.l. | | |
AntVoice | | |
travel audience GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PIA Advertising GmbH | | |
THE NEWCO S.R.L. | | |
ANINPRO-CREATIVE, S.L. | | |
Samoukale Enterprises Limited dba ADEX | | |
Boldwin LTD | | |
Bucksense Inc | | |
MyTraffic | | |
Synamedia | | |
Roq.ad Inc. | | |
Vidazoo Ltd | | |
Adnuntius AS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TMT Digital Inc | | |
Smaato, Inc. | | |
Microsoft Advertising | | |
Adssets AB | | |
MNTN | | |
INFOnline GmbH | | |
ID Ward Ltd | | |
SmartyAds Inc. | | |
Relay42 Netherlands B.V. | | |
Onfocus (Adagio) | | |
Platform161 B.V. | | |
Ziff Davis LLC | | |
EXOCLICK, S.L. | | |
Unblockia SL | | |
Converge-Digital | | |
Viafoura Inc. | | |
Majime Mamori LTD | | |
Polar Mobile Group Inc. | | |
UberMedia, Inc. | | |
Lotame Solutions, inc | | |
AudienceProject Aps | | |
Otto (GmbH & Co KG) | | |
6Sense Insights, Inc. | | |
Kameleoon SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dataseat Ltd | | |
PubWise, LLLP | | |
Alkimi | | |
socoto gmbh & co. kg | | |
QUARTER MEDIA GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Truvid Inc. | | |
ADYOULIKE SA | | |
On Device Research Limited | | |
C WIRE AG | | |
First-id | | |
VGI CTV, Inc | | |
Open Web Technologies Ltd | | |
Seenthis AB | | |
Playhill Limited | | |
NAG SA | | |
Simplifi Holdings Inc | | |
A Million Ads | | |
Telecoming S.A. | | |
Meson Mediation LLC | | |
Sub2 Technologies Ltd | | |
Opinary GmbH | | |
Emodo, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Webgains GmbH | | |
Lupon Media | | |
Eulerian Technologies | | |
Traffective GmbH | | |
Sublime | | |
Comcast International France SAS | | |
HUMAN | | |
Adserve.zone / Artworx AS | | |
Neodata Group srl | | |
ViewPay | | |
vitrado GmbH | | |
Kargo Global Inc. | | |
KÖNIGSTEINER digital GmbH | | |
usemax advertisement (Emego GmbH) | | |
Improve Digital | | |
Between Exchange | | |
Fandom, Inc. | | |
VIADS ADVERTISING S.L. | | |
Ströer Digital Media GmbH | | |
Jaduda GmbH | | |
GeoProve Limited | | |
NEXD | | |
Bannernow, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bombora Inc. | | |
Revcontent, LLC | | |
Arrivalist Co. | | |
Innovid LLC | | |
NumberEight Technologies Ltd | | |
wetter.com GmbH | | |
RTB House S.A. | | |
Adloox SA | | |
Signal Digital Inc. | | |
ZAM Network LLC dba Fanbyte | | |
ShinyStat S.p.a. | | |
ARMIS SAS | | |
Mobfox US LLC | | |
The Kantar Group Limited | | |
Next Millennium Media INC | | |
The Trade Desk | | |
Programatica de publicidad S.L. | | |
IVO Media Ltd | | |
Opti Digital SAS | | |
Livewrapped AB | | |
HyperTV Inc. | | |
Spoods GmbH | | |
TF1 PUBLICITE | | |
Bidmatic Inc | | |
Reliz LTD | | |
Targetspot Belgium SPRL | | |
Terminus Software Inc. | | |
Arpeely Ltd. | | |
Alphonso Inc | | |
StackAdapt | | |
LiquidM Technology GmbH | | |
Outbrain UK Ltd | | |
SheMedia, LLC | | |
Notify | | |
Sirdata Cookieless | | |
Publica LLC | | |
Experian LTD | | |
Blockthrough, Inc. | | |
Xandr, Inc. | | |
Near Intelligence | | |
Audienzz AG | | |
agof studies | | |
lead alliance GmbH | | |
Seznam.cz, a.s. | | |
Aarki, Inc. | | |
QuantumCast digital GmbH | | |
Yieldmo, Inc. | | |
adQuery | | |
optimise-it GmbH | | |
ADARA MEDIA UNLIMITED | | |
